ATC Standings
Championship battles across all series
ATC Truck Series
P1
Trevor Brownlee
96 pts · 0 wins
Race 3 of 9 — 6 races remain
ATC O'Reilly Auto Parts Series
P1
Judson Curtis
155 pts · 2 wins
Race 4 of 16 — 12 races remain
ATC Dirt Double Header
P1
Mitchell Williams
209 pts · 5 wins
Race 5 of 12 — 7 races remain
ATC Truck Series
Top 10Race 3 of 9| Pos▲ | Chg | Driver | Starts | Counted | Wins | Top 5 | Top 10 | Poles | Tot Pts | Race Pts | Bns Pts | Pen Pts | Gap | Bar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲1 | Trevor BrownleeB&B Motorsports | 3 | 3 | — | 1 | 3 | 1 | 96 | 95 | 1 | — | — | |
| 2 | ▲1 | 3 | 3 | — | 1 | 1 | — | 88 | 86 | 2 | — | -8 | ||
| 3 | ▲2 | 3 | 3 | — | 1 | 3 | — | 87 | 87 | — | — | -9 | ||
| 4 | ▲8 | 2 | 2 | 2 | 2 | 2 | 1 | 84 | 80 | 4 | — | -12 | ||
| 5 | ▲1 | Ian BlanchardB&B Motorsports | 3 | 3 | — | — | 2 | — | 77 | 77 | — | — | -19 | |
| 6 | ▲2 | Tyler DeWeeseHP Racing | 3 | 3 | — | — | 2 | — | 76 | 75 | 1 | — | -20 | |
| 7 | — | 3 | 3 | — | 1 | 2 | — | 70 | 75 | — | −5 | -26 | ||
| 8 | ▼7 | 2 | 2 | — | 2 | 2 | — | 69 | 68 | 1 | — | -27 | ||
| 9 | ▲12 | 2 | 2 | — | 1 | 2 | — | 64 | 63 | 1 | — | -32 | ||
| 10 | ▼1 | 3 | 3 | — | — | — | — | 63 | 62 | 1 | — | -33 |
ATC O'Reilly Auto Parts Series
Top 10Race 4 of 16| Pos▲ | Chg | Driver | Starts | Counted | Wins | Top 5 | Top 10 | Poles | Tot Pts | Race Pts | Bns Pts | Pen Pts | Gap | Bar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | 4 | 4 | 2 | 4 | 4 | — | 155 | 150 | 5 | — | — | ||
| 2 | — | 4 | 4 | — | 1 | 4 | — | 122 | 119 | 3 | — | -33 | ||
| 3 | — | 4 | 4 | — | 2 | 2 | — | 111 | 111 | — | — | -44 | ||
| 4 | — | 4 | 4 | — | — | 2 | — | 108 | 107 | 1 | — | -47 | ||
| 5 | ▲1 | 3 | 3 | — | 2 | 3 | — | 100 | 97 | 3 | — | -55 | ||
| 6 | ▲1 | 3 | 3 | — | — | 2 | 1 | 86 | 85 | 1 | — | -69 | ||
| 7 | ▲1 | 3 | 3 | — | 1 | 1 | — | 78 | 78 | — | — | -77 | ||
| 8 | ▲4 | 3 | 3 | — | — | 2 | — | 78 | 78 | — | — | -77 | ||
| 9 | ▼4 | 2 | 2 | 1 | 2 | 2 | 2 | 75 | 72 | 3 | — | -80 | ||
| 10 | ▲5 | 2 | 2 | — | 2 | 2 | — | 67 | 66 | 1 | — | -88 |
ATC Dirt Double Header
Top 10Race 5 of 12| Pos▲ | Chg | Driver | Starts | Counted | Wins | Top 5 | Top 10 | Poles | Tot Pts | Race Pts | Bns Pts | Pen Pts | Gap | Bar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | 5 | 5 | 5 | 5 | 5 | 5 | 209 | 200 | 9 | — | — | ||
| 2 | ▲1 | 4 | 4 | — | 4 | 4 | — | 140 | 139 | 1 | — | -69 | ||
| 3 | ▼1 | 4 | 4 | — | 4 | 4 | — | 133 | 133 | — | — | -76 | ||
| 4 | — | 3 | 3 | — | 3 | 3 | — | 102 | 101 | 1 | — | -107 | ||
| 5 | — | 1 | 1 | — | 1 | 1 | — | 37 | 35 | 2 | — | -172 | ||
| 6 | — | 1 | 1 | — | 1 | 1 | — | 35 | 34 | 1 | — | -174 | ||
| 7 | NEW | 1 | 1 | — | 1 | 1 | — | 34 | 34 | — | — | -175 | ||
| 8 | NEW | 1 | 1 | — | 1 | 1 | — | 34 | 33 | 1 | — | -175 | ||
| 9 | ▼2 | 1 | 1 | — | 1 | 1 | — | 0 | — | — | — | -209 |