ATC Standings
Championship battles across all series
ATC Truck Series
P1
Ian Blanchard
246 pts · 0 wins
Race 9 of 16 — 7 races remain
ATC O'Reilly Auto Parts Series
P1
Judson Curtis
340 pts · 4 wins
Race 11 of 16 — 5 races remain
ATC Dirt Double Header
P1
Mitchell Williams
460 pts · 11 wins
Race 12 of 13 — 1 race remain
ATC Cup Series
P1
Randy Coryer
75 pts · 1 win
Race 3 of 10 — 7 races remain
ATC Truck Series
Top 10Race 9 of 16| Pos▲ | Chg | Driver | Starts | Counted | Wins | Top 5 | Top 10 | Poles | Tot Pts | Race Pts | Bns Pts | Adj Pts | Pen Pts | Gap | Bar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲1 | B&B Motorsports | 9 | 8 | — | 2 | 8 | — | 246 | 246 | — | — | — | — | |
| 2 | ▼1 | B&B Motorsports | 9 | 8 | 1 | 3 | 6 | 1 | 241 | 237 | 4 | — | — | -5 | |
| 3 | — | 8 | 7 | 4 | 5 | 5 | 2 | 235 | 227 | 8 | — | — | -11 | ||
| 4 | ▲1 | 8 | 7 | — | 5 | 6 | 2 | 227 | 219 | 8 | — | — | -19 | ||
| 5 | ▼1 | 9 | 8 | — | 2 | 5 | — | 210 | 219 | 1 | — | −10 | -36 | ||
| 6 | — | 7 | 6 | 1 | 4 | 6 | — | 203 | 201 | 2 | — | — | -43 | ||
| 7 | — | 8 | 7 | — | 2 | 3 | — | 191 | 192 | 4 | — | −5 | -55 | ||
| 8 | — | Flightline Motorsports | 9 | 8 | — | 1 | 3 | — | 179 | 184 | — | — | −5 | -67 | |
| 9 | ▲2 | 7 | 6 | — | 3 | 4 | — | 175 | 173 | 2 | — | — | -71 | ||
| 10 | ▼1 | 6 | 5 | — | 3 | 4 | — | 147 | 151 | 6 | — | −10 | -99 |
ATC O'Reilly Auto Parts Series
Top 10Race 11 of 16| Pos▲ | Chg | Driver | Starts | Counted | Wins | Top 5 | Top 10 | Poles | Tot Pts | Race Pts | Bns Pts | Adj Pts | Pen Pts | Gap | Bar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | 10 | 9 | 4 | 9 | 10 | 1 | 340 | 331 | 9 | — | — | — | ||
| 2 | — | 10 | 9 | 3 | 8 | 10 | 3 | 327 | 319 | 13 | — | −5 | -13 | ||
| 3 | — | 10 | 9 | — | 6 | 7 | — | 274 | 278 | 1 | — | −5 | -66 | ||
| 4 | ▲1 | 10 | 9 | — | 1 | 6 | — | 251 | 253 | 3 | — | −5 | -89 | ||
| 5 | ▲1 | 10 | 9 | — | — | 4 | — | 238 | 241 | 2 | — | −5 | -102 | ||
| 6 | ▼2 | 8 | 7 | — | 4 | 7 | — | 222 | 217 | 5 | — | — | -118 | ||
| 7 | ▲2 | 7 | 6 | — | 6 | 7 | 1 | 206 | 204 | 2 | — | — | -134 | ||
| 8 | ▼1 | 5 | 5 | 1 | 5 | 5 | 1 | 180 | 176 | 4 | — | — | -160 | ||
| 9 | ▼1 | 7 | 6 | — | 1 | 4 | — | 165 | 170 | — | — | −5 | -175 | ||
| 10 | — | 5 | 5 | — | 3 | 4 | 1 | 150 | 154 | 1 | — | −5 | -190 |
ATC Dirt Double Header
Top 10Race 12 of 13| Pos▲ | Chg | Driver | Starts | Counted | Wins | Top 5 | Top 10 | Poles | Tot Pts | Race Pts | Bns Pts | Adj Pts | Pen Pts | Gap | Bar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | 12 | 11 | 11 | 12 | 12 | 10 | 460 | 440 | 20 | — | — | — | ||
| 2 | — | 10 | 9 | — | 10 | 10 | — | 317 | 311 | 6 | — | — | -143 | ||
| 3 | — | 5 | 5 | 1 | 5 | 5 | 2 | 182 | 178 | 4 | — | — | -278 | ||
| 4 | — | 6 | 5 | — | 6 | 6 | — | 170 | 168 | 2 | — | — | -290 | ||
| 5 | — | 5 | 5 | — | 5 | 5 | — | 133 | 133 | — | — | — | -327 | ||
| 6 | — | 3 | 3 | — | 3 | 3 | — | 99 | 99 | — | — | — | -361 | ||
| 7 | — | 4 | 4 | — | 2 | 4 | — | 97 | 97 | — | — | — | -363 | ||
| 8 | — | 2 | 2 | — | 2 | 2 | — | 67 | 67 | — | — | — | -393 | ||
| 9 | — | 2 | 2 | — | 1 | 2 | — | 37 | 35 | 2 | — | — | -423 | ||
| 10 | — | 1 | 1 | — | 1 | 1 | — | 35 | 34 | 1 | — | — | -425 |
ATC Cup Series
Top 10Race 3 of 10| Pos▲ | Chg | Driver | Starts | Wins | Top 5 | Top 10 | Poles | Tot Pts | Race Pts | Bns Pts | Adj Pts | Pen Pts | Gap | Bar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲3 | 3 | 1 | 2 | 2 | — | 75 | 94 | — | — | — | — | ||
| 2 | ▲4 | B&B Motorsports | 3 | 1 | 2 | 2 | — | 72 | 97 | — | — | — | -3 | |
| 3 | ▲6 | 2 | — | — | 1 | — | 72 | 49 | — | +23 | — | -3 | ||
| 4 | ▼3 | 3 | — | 1 | 2 | — | 64 | 87 | — | — | — | -11 | ||
| 5 | ▼3 | Powerhouse Motorsports | 2 | — | 1 | 2 | 2 | 63 | 63 | — | — | — | -12 | |
| 6 | ▼3 | 3 | 1 | 1 | 2 | — | 62 | 88 | — | — | −5 | -13 | ||
| 7 | — | 3 | — | 1 | 2 | — | 62 | 86 | — | — | — | -13 | ||
| 8 | ▲17 | 2 | — | 1 | 2 | 1 | 62 | 62 | — | — | — | -13 | ||
| 9 | ▲8 | 3 | — | 1 | 2 | — | 59 | 73 | — | — | — | -16 | ||
| 10 | ▲11 | 2 | — | 1 | 1 | — | 58 | 58 | — | — | — | -17 |