Talladega Superspeedway
Race Winner
80
🏆Noah Blackwell
Stint Drivers: Noah Blackwell
41 PtsMargin 0.073s5 Laps LedStarted P25 Inc
Full Results
| Fin | +/− | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
1 | ▲1 | 2 | 80 | 55 | 5x | 41 | Winner | |
2 | ▲9 | 11 | 74 | 55 | 8x | 36 | +0.073s | |
3 | ▲6 | 9 | 77 | 55 | 10x | 35 | +0.516s | |
4 | ▲2 | 6 | 99 | 55 | 4x | 34 | +0.531s | |
5 | ▲2 | 7 | 48 | 55 | 9x | 32 | +0.577s | |
6 | ▲21 | 27 | 06 | 55 | 14x | 16 | +0.879s | |
7 | ▲3 | 10 | 27 | 55 | 16x | 31 | +0.958s | |
8 | ▲9 | 17 | 97 | 55 | 16x | 29 | +0.993s | |
9 | ▼5 | 4 | 75 | 55 | 12x | 24 | +1.012s | |
10 | ▲4 | 14 | 84 | 55 | 13x | 27 | +1.014s | |
11 | ▲17 | 28 | 65 | 55 | 12x | 26 | +1.086s | |
12 | ▲12 | 24 | 22 | 55 | 4x | 25 | +8.870s | |
13 | ▲10 | 23 | 00 | 55 | 5x | 24 | +8.990s | |
14 | ▼11 | 3 | 79 | 55 | 8x | 20 | +40.088s | |
15 | ▲3 | 18 | 15 | 54 | 6x | 17 | -1 Lap | |
16 | ▼3 | 13 | 92 | 54 | 8x | 21 | -1 Lap | |
17 | ▼2 | 15 | 03 | 52 | 10x | 20 | -3 Laps | |
18 | ▲8 | 26 | 49 | 48 | 6x | 19 | -7 Laps | |
19 | ▲1 | 20 | 26 | 43 | 8x | 19 | -12 Laps | |
20 | ▲9 | 29 | 11 | 43 | 12x | 18 | -12 Laps | |
21 | ▼9 | 12 | 33 | 43 | 12x | 17 | -12 Laps | |
22 | ▼21 | 1 | 86 | 39 | 12x | 6 | -16 Laps | |
23 | ▼7 | 16 | 45 | 38 | 12x | 14 | -17 Laps | |
24 | ▲1 | 25 | 5 | 36 | 10x | 13 | -19 Laps | |
25 | ▼4 | 21 | 53 | 27 | 6x | 12 | -28 Laps | |
26 | ▼7 | 19 | 95 | 10 | 8x | 11 | -45 Laps | |
27 | ▼19 | 8 | 9 | 2 | 4x | 10 | -53 Laps | |
28 | ▼6 | 22 | 69 | 2 | 4x | 9 | -53 Laps | |
29 | ▼24 | 5 | 23 | 0 | 2x | 8 | -55 Laps | |
30 | — | 30 | 68 | 0 | 0x | 7 | -55 Laps |
Race Steward Report
Race Committee Decisions
| Lap | Incident | Driver | Ruling |
|---|---|---|---|
| L2 | #9 — Lap 3 - #9 Cox and #27 Frazier get together in the corner and cause a wreck. | Christopher Cox5 | Racing Incident |
| L10 | #84 — Lap 10 - #86 comes up the track and hits the #84 Turpin causing a wreck. | Christopher Childers | At-Fault |
| L18 | #06 — Lap 19 - #06 Mullett drifts up the track and hits the #80 Blackwell causing a big wreck.... | Joe Mullett | At-Fault |
| L26 | #74 — Lap 27 - #15 Wheeler hooks the #86 Childers causing a wreck | Dayton Wheeler | At-Fault |
| L36 | #92 — Lap 37 - #06 Mullett is driving below the yellow line, comes up, doesn't brake for the check up and hits the #5 Stone and causes a big wreck | Joe Mullett | At-Fault |
| L43 | #22 — Lap 43 - #49 Traas hooks the #75 Brownlee and causes him to spin | Jordan Traas | At-Fault |
| L55 | Turns down coming to the line causing wreck with Frazier | Joe Mullett | At-Fault |
| L10 | −5 championship pts — Lap 10 - #86 comes up the track and hits the #84 Turpin causing a wreck. | Christopher Childers | Pts Deduction |
| L43 | −5 championship pts — In this wreck, #75 Brownlee never gets on the brakes and takes out several people multiple times. | Trevor Brownlee | Pts Deduction |
| L36 | −5 championship pts — Lap 37 - #06 Mullett is driving below the yellow line, comes up, doesn't brake for the check up and hits the #5 Stone and causes a big wreck | Joe Mullett | Pts Deduction |
| L43 | In this wreck, #75 Brownlee never gets on the brakes and takes out several people multiple times. | Trevor Brownlee | At-Fault |
| L10 | −5 championship pts — On restart, the #86 jumps out of line to the outside before the start finish line, which is a violation of league rules. | Christopher Childers | Pts Deduction |
| L55 | −5 championship pts — Turns down coming to the line causing wreck with Frazier | Joe Mullett | Pts Deduction |
| L26 | −5 championship pts — Lap 27 - #15 Wheeler hooks the #86 Childers causing a wreck | Dayton Wheeler | Pts Deduction |
| L43 | −5 championship pts — Lap 43 - #49 Traas hooks the #75 Brownlee and causes him to spin | Jordan Traas | Pts Deduction |
| L18 | −5 championship pts — Lap 19 - #06 Mullett drifts up the track and hits the #80 Blackwell causing a big wreck.... | Joe Mullett | Pts Deduction |
| L10 | On restart, the #86 jumps out of line to the outside before the start finish line, which is a violation of league rules. | Christopher Childers | At-Fault |
Clean Race Credits
Abbrom GhostonIan Blanchard
17 decisions · 2 clean credits
Subsession 88310471
