Texas Motor Speedway
Race Winner
74
🏆
Ian Blanchard
42 PtsMargin 0.130s43 Laps LedStarted P31 Inc
Full Results
| Fin | +/− | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | ▲2 | 3 | 74 | 80 | 1x | 42 | Winner | |
| 2 | ▲10 | 12 | 52 | 80 | 3x | 35 | +0.130s | |
| 3 | ▲1 | 4 | 4 | 80 | 3x | 34 | +0.535s | |
| 4 | ▲9 | 13 | 55 | 80 | 1x | 33 | +1.646s | |
| 5 | ▼4 | 1 | 25 | 80 | 10x | 33 | +4.236s | |
| 6 | ▲2 | 8 | 56 | 80 | 4x | 31 | +8.603s | |
| 7 | ▼2 | 5 | 2 | 79 | 4x | 20 | −1L | |
| 8 | ▲7 | 15 | 11 | 78 | 2x | 29 | −2L | |
| 9 | ▲5 | 14 | 65 | 69 | 9x | 28 | −11L | |
| 10 | ▼4 | 6 | 54 | 50 | 6x | 23 | −30L | |
| 11 | ▼1 | 10 | 29 | 50 | 2x | 26 | −30L | |
| 12 | ▼3 | 9 | 28 | 46 | 2x | 25 | −34L | |
| 13 | ▼11 | 2 | 75 | 13 | 4x | 19 | −67L | |
| 14 | ▼7 | 7 | 62 | 13 | 4x | 24 | −67L | |
| 15 | ▼4 | 11 | 88 | 9 | 0x | 22 | −71L |
Race Steward Report
Race Committee Decisions
| Lap | Incident | Driver | Ruling |
|---|---|---|---|
| L12 | #75 — Lap 12 — Caution car involving #75 (L12, involving #75) — involving #75 | Trevor Brownlee | At-Fault |
| L20 | #52 — Lap 20 — Caution for slow car involving #52 (L20, involving #52) — involving #52 | Randy Coryer | Racing Incident |
| L50 | #54 — Lap 50 — Caution for slow car involving #54 (L50, involving #54) — involving #54 | Mitchell Williams6 | At-Fault |
| L65 | #65 — Lap 65 — Caution involving #2 #65 (L65, involving #2 #65) — involving #2 #65 | Larry Millard | Disqualified |
| L65 | −10 championship pts — Lap 65 — Caution involving #2 #65 (L65, involving #2 #65) — involving #2 #65 | Mikal Jones | Pts Deduction |
| L50 | −5 championship pts — Lap 50 — Caution for slow car involving #54 (L50, involving #54) — involving #54 | Mitchell Williams6 | Pts Deduction |
| L12 | −5 championship pts — Lap 12 — Caution car involving #75 (L12, involving #75) — involving #75 | Trevor Brownlee | Pts Deduction |
| L65 | Lap 65 — Caution involving #2 #65 (L65, involving #2 #65) — involving #2 #65 | Mikal Jones | Disqualified |
8 decisions
Subsession 87232006
