Bristol Motor Speedway
Race Winner
94
🏆Joshua Aultice
37 PtsMargin 0.255s118 Laps LedStarted P26 Inc
Full Results
| Fin | +/− | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | ▲1 | 2 | 94 | 185 | 6x | 37 | Winner | |
| 2 | ▲15 | 17 | 29 | 185 | 0x | 35 | +0.255s | |
| 3 | ▲2 | 5 | 74 | 185 | 0x | 34 | +0.590s | |
| 4 | ▲31 | 35 | 59 | 185 | 0x | 33 | +0.800s | |
| 5 | ▼4 | 1 | 54 | 185 | 10x | 33 | +0.811s | |
| 6 | ▲9 | 15 | 25 | 185 | 8x | 32 | +0.896s | |
| 7 | ▲7 | 14 | 92 | 185 | 2x | 30 | +1.635s | |
| 8 | ▲2 | 10 | 48 | 185 | 10x | 29 | +1.723s | |
| 9 | ▲3 | 12 | 26 | 185 | 16x | 23 | +2.058s | |
| 10 | ▲11 | 21 | 76 | 185 | 12x | 22 | +2.258s | |
| 11 | ▲12 | 23 | 24 | 185 | 12x | 26 | +2.629s | |
| 12 | ▼3 | 9 | 69 | 185 | 6x | 25 | +3.551s | |
| 13 | ▼6 | 7 | 33 | 185 | 16x | 20 | +4.521s | |
| 14 | ▲27 | 41 | 52 | 185 | 12x | 23 | +4.896s | |
| 15 | ▲24 | 39 | 6 | 181 | 4x | 22 | −4L | |
| 16 | ▲10 | 26 | 12 | 179 | 16x | 11 | −6L | |
| 17 | ▲15 | 32 | 22 | 177 | 8x | 15 | −8L | |
| 18 | ▲19 | 37 | 86 | 173 | 20x | 20 | −12L | |
| 19 | ▲19 | 38 | 51 | 171 | 8x | 18 | −14L | |
| 20 | ▲9 | 29 | 23 | 169 | 20x | 17 | −16L | |
| 21 | ▲10 | 31 | 79 | 165 | 4x | 16 | −20L | |
| 22 | ▲2 | 24 | 17 | 163 | 16x | 10 | −22L | |
| 23 | ▼10 | 13 | 45 | 159 | 10x | 14 | −26L | |
| 24 | ▲12 | 36 | 49 | 159 | 6x | 13 | −26L | |
| 25 | ▲15 | 40 | 97 | 157 | 20x | 7 | −28L | |
| 26 | ▼18 | 8 | 47 | 131 | 18x | 1 | −54L | |
| 27 | ▼5 | 22 | 53 | 123 | 16x | 10 | −62L | |
| 28 | ▼8 | 20 | 18 | 114 | 10x | 9 | −71L | |
| 29 | ▼4 | 25 | 5 | 107 | 8x | 8 | −78L | |
| 30 | ▼24 | 6 | 75 | 101 | 8x | 7 | −84L | |
| 31 | ▼3 | 28 | 98 | 94 | 18x | 6 | −91L | |
| 32 | ▼13 | 19 | 56 | 88 | 4x | — | −97L | |
| 33 | ▼17 | 16 | 87 | 52 | 10x | 4 | −133L | |
| 34 | ▼16 | 18 | 21 | 50 | 4x | 3 | −135L | |
| 35 | ▼5 | 30 | 00 | 48 | 4x | 2 | −137L | |
| 36 | ▼33 | 3 | 95 | 47 | 4x | 1 | −138L | |
| 37 | ▼33 | 4 | 77 | 45 | 2x | 1 | −140L | |
| 38 | ▼11 | 27 | 89 | 43 | 8x | -4 | −142L | |
| 39 | ▼5 | 34 | 4 | 19 | 4x | 1 | −166L | |
| 40 | ▼7 | 33 | 73 | 4 | 4x | 1 | −181L | |
| 41 | ▼30 | 11 | 27 | 0 | 0x | — | — |
Race Steward Report
Race Committee Decisions
| Lap | Incident | Driver | Ruling |
|---|---|---|---|
| L3 | #73 — Lap 3 — Caution for #17 gets loose collects #73. | Matthew Pponczocha2 | At-Fault |
| L7 | #97 — Lap 7 — Caution extended for #79 due to disconnect | Jordan Traas | No Action |
| L7 | #97 — Lap 7 — Caution for slow car involving #97 (L7, involving #97) — involving #97 | Tyler DeWeese | No Action |
| L20 | #23 — Lap 20 — Caution for slow car involving #23 and #4 (L20, involving #23) — involving #23 | Charles Van Schaick | Racing Incident |
| L43 | #51 — Lap 43 — Caution for slow car involving #51 and #87 (L43, involving #51, #87) — involving #51 | Justin Miller39 | Racing Incident |
| L48 | #21, #45 — Lap 48 — Caution for out-of-control car involving #76 missed a shift and collected a lot of the field (L48, involving #76) — involving a lot of the field | Tyler Starcher | Racing Incident |
| L55 | #87 — Lap 55 — Caution for slow car involving #87 self spin (L55, involving #87) — involving #87 | Justin Miller39 | Racing Incident |
| L61 | #12 — Lap 61 — Caution for slow car involving #12 collecting #76 (L61, involving #12) — involving #12 | Frank Caruso | At-Fault |
| L68 | #47 — Lap 68 — Caution for slow car involving #47 self spin (L68, involving #47) — involving #47 | John M Cherry | Racing Incident |
| L94 | #53 — Lap 94 — Caution for slow car involving #53 self spin (L94, involving #53) — involving #53 | John Winkler3 | Racing Incident |
| L101 | #26 — Lap 101 — Caution for slow car involving #26 got loose collected #75 (L101, involving #26, #75) — involving #26, #75 | Joe Spinelli | At-Fault |
| L109 | #54 — Lap 109 — Caution for slow car involving #94 collects the #54 (L109, involving #94, #54) — involving #94, #54 | Joshua Aultice | At-Fault |
| L115 | #49 — Lap 115 — Caution for slow car involving #47 collects #49 (L115, involving #49, #47) — involving #49, #47 | John M Cherry | At-Fault |
| L120 | #22 — Lap 120 — Caution for slow car involving #22 (L120, involving #22) — involving #22 | Abbrom Ghoston | At-Fault |
| L149 | #86 — Lap 149 — Caution for slow car involving #86 (L149, involving #86) — involving #86 | Tyler DeWeese | Racing Incident |
| L153 | Lap 153 — Caution for extended yellow. | Garrett Stone3 | No Action |
| L164 | #52 — Lap 164 — Caution for slow car involving #52 (L164, involving #52) — involving #52 | Randy Coryer | Racing Incident |
| L170 | #76 — Lap 170 — Caution for slow car involving #76 self spin collects a few trucks(L170, involving #76) — involving #76 | Tyler Starcher | At-Fault |
| L178 | #33 — Lap 178 — Caution for slow car involving #33 self spin collects #25 (L178, involving #33) — involving #33 | Danna Rhyne | At-Fault |
| L43 | Arca Braking | Kyle Corley | At-Fault |
| L43 | ARCA Braking | Kyle Corley | At-Fault |
| L149 | −5 championship pts — Arca Braking | Frank Caruso | Pts Deduction |
| L115 | Did not hold the brakes after the wreck and collected a few trucks | John M Cherry | At-Fault |
| L149 | Arca Braking | Frank Caruso | At-Fault |
| L115 | −5 championship pts — Did not hold the brakes after the wreck and collected a few trucks | John M Cherry | Pts Deduction |
| L120 | −5 championship pts — Lap 120 — Caution for slow car involving #22 (L120, involving #22) — involving #22 | Abbrom Ghoston | Pts Deduction |
| L109 | −5 championship pts — Lap 109 — Caution for slow car involving #94 collects the #54 (L109, involving #94, #54) — involving #94, #54 | Joshua Aultice | Pts Deduction |
| L170 | −5 championship pts — Lap 170 — Caution for slow car involving #76 self spin collects a few trucks(L170, involving #76) — involving #76 | Tyler Starcher | Pts Deduction |
| L43 | Arca Braking. has no breaks | Chad Garcia2 | At-Fault |
| L61 | −5 championship pts — Lap 61 — Caution for slow car involving #12 collecting #76 (L61, involving #12) — involving #12 | Frank Caruso | Pts Deduction |
| L43 | −5 championship pts — Arca Braking. has no breaks | Chad Garcia2 | Pts Deduction |
| L178 | −5 championship pts — Lap 178 — Caution for slow car involving #33 self spin collects #25 (L178, involving #33) — involving #33 | Danna Rhyne | Pts Deduction |
| L115 | −5 championship pts — Lap 115 — Caution for slow car involving #47 collects #49 (L115, involving #49, #47) — involving #49, #47 | John M Cherry | Pts Deduction |
| L3 | −5 championship pts — ARCA Braking. | Tyler DeWeese | Pts Deduction |
| L3 | −5 championship pts — Lap 3 — Caution for #17 gets loose collects #73. | Matthew Pponczocha2 | Pts Deduction |
| L43 | −5 championship pts — ARCA Braking | Kyle Corley | Pts Deduction |
| L101 | −5 championship pts — Lap 101 — Caution for slow car involving #26 got loose collected #75 (L101, involving #26, #75) — involving #26, #75 | Joe Spinelli | Pts Deduction |
| L3 | ARCA Braking. | Tyler DeWeese | At-Fault |
Clean Race Credits
Zachary S MullenMark SyphersGarrett Stone3John Winkler3
38 decisions · 4 clean credits
Subsession 86580269
