Bristol Motor Speedway
Race Winner
79
🏆Jordan Traas
42 PtsMargin 7.649s102 Laps LedStarted P20 Inc
Full Results
| Fin | +/− | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | ▲1 | 2 | 79 | 175 | 0x | 42 | Winner | |
| 2 | ▼1 | 1 | 54 | 175 | 2x | 31 | +7.649s | |
| 3 | ▲2 | 5 | 92 | 175 | 2x | 34 | +10.768s | |
| 4 | — | 4 | 27 | 175 | 4x | 29 | +11.294s | |
| 5 | ▲2 | 7 | 71 | 175 | 4x | 27 | +11.698s | |
| 6 | ▼3 | 3 | 95 | 174 | 6x | 32 | −1L | |
| 7 | ▲1 | 8 | 65 | 109 | 8x | 31 | −66L | |
| 8 | ▲4 | 12 | 52 | 69 | 8x | 29 | −106L | |
| 9 | ▲2 | 11 | 82 | 38 | 4x | 28 | −137L | |
| 10 | ▼1 | 9 | 29 | 31 | 8x | 27 | −144L | |
| 11 | ▼1 | 10 | 59 | 7 | 4x | 26 | −168L | |
| 12 | ▼6 | 6 | 8 | 4 | 4x | 25 | −171L |
Race Steward Report
Race Committee Decisions
| Lap | Incident | Driver | Ruling |
|---|---|---|---|
| L4 | #29 — Lap 5 — #29 Curtis exits the corner, #8 Byrd held his car down off the wall instead of following the race line, #29 wasn't clear when moving up the track. Causes big wreck. | Judson Curtis | Racing Incident |
| L32 | #29 — Lap 32 — #71 Modrich gets into the back of #29 Curtis, causing 29 to wreck. | Richard Modrich | At-Fault |
| L45 | #52 — Lap 45 — #52 Coryer self spin | Randy Coryer | Racing Incident |
| L69 | #95 — Lap 69 — #95 Nieto moves up the track on exit, gets into the #65 Millard and spins. #27 Frazier then gets into the #52 Croyer and wrecks him when yellow came out and is at fault. | Jason Nieto | Racing Incident |
| L74 | #95 — Lap 74 — #95 Nieto self spin | Jason Nieto | Racing Incident |
| L103 | #92 — Lap 103 — #27 Frazier and #92 Burcicki get into each other racing hard on corner exit | Justin Frazier | Racing Incident |
| L114 | #54 — Lap 114 — #54 Williams self spins and collects the #95 Nieto | Mitchell Williams6 | At-Fault |
| L69 | #27 Frazier gets into #52 Croyer as the yellow flew. | Justin Frazier | At-Fault |
| L32 | −5 championship pts — Lap 32 — #71 Modrich gets into the back of #29 Curtis, causing 29 to wreck. | Richard Modrich | Pts Deduction |
| L114 | −5 championship pts — Lap 114 — #54 Williams self spins and collects the #95 Nieto | Mitchell Williams6 | Pts Deduction |
| L69 | −5 championship pts — #27 Frazier gets into #52 Croyer as the yellow flew. | Justin Frazier | Pts Deduction |
11 decisions
Subsession 86456275
