Daytona International Speedway
Race Winner
83
🏆Kyle Peacock
42 PtsMargin 0.037s27 Laps LedStarted P242 Inc
Full Results
| Fin | +/− | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | ▲23 | 24 | 83 | 64 | 2x | 42 | Winner | |
| 2 | ▲5 | 7 | 25 | 64 | 0x | 36 | +0.037s | |
| 3 | — | 3 | 75 | 64 | 2x | 34 | +0.410s | |
| 4 | ▲13 | 17 | 29 | 64 | 0x | 34 | +0.744s | |
| 5 | ▲7 | 12 | 02 | 64 | 6x | 32 | +1.171s | |
| 6 | ▲14 | 20 | 95 | 64 | 2x | 31 | +1.352s | |
| 7 | ▲3 | 10 | 74 | 64 | 8x | 30 | +1.664s | |
| 8 | ▼7 | 1 | 1 | 64 | 9x | 30 | +2.094s | |
| 9 | ▲9 | 18 | 27 | 64 | 4x | 28 | +3.133s | |
| 10 | ▲1 | 11 | 00 | 64 | 4x | 27 | +3.474s | |
| 11 | ▼2 | 9 | 54 | 64 | 4x | 27 | +3.755s | |
| 12 | ▲15 | 27 | 65 | 64 | 15x | 25 | +4.555s | |
| 13 | ▲23 | 36 | 30 | 64 | 4x | 24 | +5.066s | |
| 14 | ▲17 | 31 | 68 | 64 | 10x | 23 | +5.875s | |
| 15 | ▼11 | 4 | 26 | 64 | 8x | 22 | +6.354s | |
| 16 | ▼10 | 6 | 22 | 64 | 9x | 21 | +7.741s | |
| 17 | ▼12 | 5 | 92 | 64 | 16x | 20 | +8.425s | |
| 18 | ▼4 | 14 | 41 | 64 | 14x | 14 | +8.717s | |
| 19 | ▼3 | 16 | 97 | 64 | 14x | 18 | +9.261s | |
| 20 | ▼12 | 8 | 94 | 64 | 17x | 17 | +32.037s | |
| 21 | ▼6 | 15 | 88 | 62 | 12x | 16 | −2L | |
| 22 | ▲4 | 26 | 48 | 62 | 18x | 10 | −2L | |
| 23 | ▼21 | 2 | 01 | 62 | 10x | 14 | −2L | |
| 24 | ▲1 | 25 | 71 | 62 | 24x | 13 | −2L | |
| 25 | ▼4 | 21 | 520 | 62 | 10x | 12 | −2L | |
| 26 | ▲7 | 33 | 49 | 61 | 15x | 6 | −3L | |
| 27 | ▼8 | 19 | 8 | 60 | 16x | 10 | −4L | |
| 28 | ▲1 | 29 | 34 | 59 | 16x | 4 | −5L | |
| 29 | ▼6 | 23 | 77 | 59 | 6x | 8 | −5L | |
| 30 | ▲4 | 34 | 58 | 55 | 24x | 2 | −9L | |
| 31 | ▼18 | 13 | 59 | 48 | 9x | 1 | −16L | |
| 32 | — | 32 | 21 | 47 | 4x | 5 | −17L | |
| 33 | ▲2 | 35 | 11 | 47 | 8x | 5 | −17L | |
| 34 | ▼6 | 28 | 15 | 8 | 3x | 3 | −56L | |
| 35 | ▼5 | 30 | 121 | 5 | 4x | 2 | −59L | |
| 36 | ▼14 | 22 | 17 | 5 | 4x | 1 | −59L |
Race Steward Report
Race Committee Decisions
| Lap | Incident | Driver | Ruling |
|---|---|---|---|
| L17 | #8 — Lap 17 — #01 Lester bumps #8 Byrd in the tri-oval, causing a spin and collecting the #27 Frazier. | Tyler Lester | Racing Incident |
| L30 | #1 — 50/50: David Burcicki & Matthew Taylor35 — Lap 31 — #92 Burcicki spins, collecting #1 Stewart. The #58 car went to avoid the incident and spins the number #26 Spinelli. | David Burcicki50/50 | Racing Incident |
| L38 | #59 — Lap 38 — #59 Wegschider was not clear of the #94 Aultice, causing a wreck. | Michael Wegscheider | At-Fault |
| L42 | #00, #92 — 50/50: David Burcicki & Richard Modrich — Lap 42 — #92 Burcicki checks up for bottom line check-up, getting into the back of #00 Syphers, when #71 Modrich gets into the back of the #92. | David Burcicki50/50 | Racing Incident |
| L47 | #49 — Lap 47 — #49 Mullen attempts to block the #8 Byrd but wasn't clear, causing a wreck. | Zachary S Mullen | At-Fault |
| L51 | #22 — 50/50: Patrick Smith23 & Matthew Taylor35 — Lap 51 — #41 Smith gets into the side of #58 Taylor, causing #58 to spin #22. #58 did not attempt to correct his wheel. | Patrick Smith2350/50 | At-Fault |
| L55 | #41 — Lap 55 — #41 Smith attempted to push down the #58 Ringer, and #58 held his line. #41 spins, doesn't collect anyone else. | Patrick Smith23 | Racing Incident |
| L59 | #92 — Lap 59 — #34 Beltram hooks the #92 Burcicki, causing a large wreck. | Bill Beltram | At-Fault |
| L62 | #01 — Lap 62 — #48 Camburn comes down on top of the #88 Poussi, causing a large wreck. | Patrick Camburn2 | At-Fault |
| L30 | 50/50 racing incident: David Burcicki & Matthew Taylor35 — Lap 31 — #92 Burcicki spins, collecting #1 Stewart. The #58 car went to avoid the incident and spins the number #26 Spinelli. | Matthew Taylor3550/50 | At-Fault |
| L51 | −5 championship pts — Lap 51 — #41 Smith gets into the side of #58 Taylor, causing #58 to spin #22. #58 did not attempt to correct his wheel. | Matthew Taylor35 | Pts Deduction |
| L62 | −5 championship pts — Lap 62 — #48 Camburn comes down on top of the #88 Poussi, causing a large wreck. | Patrick Camburn2 | Pts Deduction |
| L47 | −5 championship pts — Lap 47 — #49 Mullen attempts to block the #8 Byrd but wasn't clear, causing a wreck. | Zachary S Mullen | Pts Deduction |
| L51 | −5 championship pts — Lap 51 — #41 Smith gets into the side of #58 Taylor, causing #58 to spin #22. #58 did not attempt to correct his wheel. | Patrick Smith23 | Pts Deduction |
| L51 | 50/50 split: Patrick Smith23 & Matthew Taylor35 — Lap 51 — #41 Smith gets into the side of #58 Taylor, causing #58 to spin #22. #58 did not attempt to correct his wheel. | Matthew Taylor3550/50 | At-Fault |
| L42 | 50/50 racing incident: David Burcicki & Richard Modrich — Lap 42 — #92 Burcicki checks up for bottom line check-up, getting into the back of #00 Syphers, when #71 Modrich gets into the back of the #92. | Richard Modrich50/50 | At-Fault |
| L59 | −5 championship pts — Lap 59 — #34 Beltram hooks the #92 Burcicki, causing a large wreck. | Bill Beltram | Pts Deduction |
| L38 | −5 championship pts — Lap 38 — #59 Wegschider was not clear of the #94 Aultice, causing a wreck. | Michael Wegscheider | Pts Deduction |
18 decisions
Subsession 85774941