Race Recap ATC Truck Series
Charlotte Motor Speedway
Sat, Feb 21, 2026Round 6
Aultice Takes the Checkered Flag at Charlotte Motor Speedway
Race at a Glance
Field Size
36
Laps
105
Avg Lap Time
38.957
Cautions
4
Caution Laps
12
Lead Changes
13
Clean Runners
4
Lead Lap Finishers
11
Margin
+3.733s
Winner Spotlight
Joshua Aultice
P1 Finish
Race Story
Joshua Aultice captured the victory at Charlotte Motor Speedway in ATC ATC Truck Series action, navigating 13 lead changes across a competitive field of 36 cars to take the checkered flag from P4.
After starting in the 4 position, Joshua Aultice methodically worked through the field, making strategic passes and capitalizing on opportunities to reach victory lane.
Mitchell Williams6 finished in the runner-up spot, trailing Joshua Aultice by +3.733s. Matthew Guilliams rounded out the podium in third.
The hard charger award goes to Garrett Stone3, who gained 17 positions from the starting grid to the checkered flag.
The race saw 4 caution periods, covering 12 laps, while 4 of 36 drivers completed the event without a single incident.
With the win, Joshua Aultice adds another trophy to the cabinet. Full results below.
Top Movers
Garrett Stone5
▲ +17Casey Manor57
▲ +17Brandon M Hinton17
▲ +12Finishing Order
| Finish | Start | +/- | Car # | Driver | Inc | Points |
|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 94 | Joshua Aultice | 0x | 42 |
| 2 | 5 | +3 | 54 | Mitchell Williams | 2x | 36 |
| 3 | 7 | +4 | 35 | Matthew Guilliams | 0x | 34 |
| 4 | 1 | -3 | 79 | Jordan Traas | 6x | 34 |
| 5 | 8 | +3 | 1 | Eldon Stewart | 8x | 33 |
| 6 | 12 | +6 | 73 | John W Crosby | 4x | 31 |
| 7 | 10 | +3 | 23 | Charles Van Schaick | 4x | 31 |
| 8 | 3 | -5 | 22 | Abbrom Ghoston | 0x | 29 |
| 9 | 14 | +5 | 046 | Jason Nieto | 2x | 28 |
| 10 | 22 | +12 | 17 | Brandon M Hinton | 0x | 27 |
| 11 | 9 | -2 | 92 | David Burcicki | 3x | 27 |
| 12 | 6 | -6 | 86 | Joe Spinelli | 5x | 25 |
| 13 | 18 | +5 | 45 | Brent Thompson | 12x | 25 |
| 14 | 24 | +10 | 27 | Justin Frazier | 13x | 23 |
| 15 | 32 | +17 | 5 | Garrett Stone | 11x | 22 |
| 16 | 17 | +1 | 42 | Tyler Deweese | 14x | 21 |
| 17 | 11 | -6 | 01 | Tyler Lester | 10x | 20 |
| 18 | 28 | +10 | 00 | Mark Syphers | 3x | 20 |
| 19 | 36 | +17 | 57 | Casey Manor | 1x | 18 |
| 20 | 25 | +5 | 8 | Kyle Byrd | 4x | 17 |
| 21 | 21 | 0 | 25 | Samuel Nelson | 14x | 16 |
| 22 | 31 | +9 | 44 | Kurt Kryszak | 11x | 15 |
| 23 | 19 | -4 | 3 | Tony Mcdaniel | 5x | 14 |
| 24 | 27 | +3 | 68 | Tom Ringer | 4x | 13 |
| 25 | 29 | +4 | 69 | Todd Parent | 11x | 12 |
| 26 | 23 | -3 | 12 | Frank Caruso | 8x | 11 |
| 27 | 33 | +6 | 14 | Jacob L Williams | 8x | 10 |
| 28 | 16 | -12 | 30 | Shaun Dionne | 5x | 9 |
| 29 | 30 | +1 | 59 | Michael Wegscheider | 6x | 8 |
| 30 | 15 | -15 | 46 | Alex Coursen | 8x | 7 |
| 31 | 34 | +3 | 11 | Sean Timothy | 6x | 6 |
| 32 | 35 | +3 | 022 | Richard Young | 6x | 5 |
| 33 | 26 | -7 | 67 | Michael Sauter | 8x | 5 |
| 34 | 2 | -32 | 19 | Nate Lesko | 4x | 3 |
| 35 | 13 | -22 | 36 | Brody Duescher | 5x | 2 |
| 36 | 20 | -16 | 15 | Curtis Daffern | 3x | 1 |


