Race Recap ATC O'Reilly Auto Parts Series
Charlotte Motor Speedway
Mon, Feb 16, 2026Round 6
Aultice Takes the Checkered Flag at Charlotte Motor Speedway
Race at a Glance
Field Size
16
Laps
100
Avg Lap Time
32.224
Lead Changes
5
Clean Runners
10
Lead Lap Finishers
4
Margin
+4.594s
Winner Spotlight
Joshua Aultice
P1 Finish
Race Story
Joshua Aultice captured the victory at Charlotte Motor Speedway in ATC ATC O'Reilly Auto Parts Series action, navigating 5 lead changes across a competitive field of 16 cars to take the checkered flag from P4.
After starting in the 4 position, Joshua Aultice methodically worked through the field, making strategic passes and capitalizing on opportunities to reach victory lane.
Jordan Traas finished in the runner-up spot, trailing Joshua Aultice by +4.594s. Judson Curtis rounded out the podium in third.
The hard charger award goes to David Burcicki, who gained 10 positions from the starting grid to the checkered flag.
With the win, Joshua Aultice adds another trophy to the cabinet. Full results below.
Top Movers
David Burcicki92
▲ +10Nate Lesko19
▲ +8Joshua Aultice94
▲ +3Finishing Order
| Finish | Start | +/- | Car # | Driver | Inc | Points |
|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 94 | Joshua Aultice | 0x | 41 |
| 2 | 2 | 0 | 79 | Jordan Traas | 0x | 35 |
| 3 | 3 | 0 | 29 | Judson Curtis | 0x | 35 |
| 4 | 14 | +10 | 92 | David Burcicki | 0x | 33 |
| 5 | 13 | +8 | 19 | Nate Lesko | 0x | 33 |
| 6 | 7 | +1 | 27 | Justin Frazier | 0x | 31 |
| 7 | 8 | +1 | 15 | Curtis Daffern | 1x | 30 |
| 8 | 6 | -2 | 45 | Brent Thompson | 2x | 30 |
| 9 | 11 | +2 | 40 | Dan J Smith | 0x | 28 |
| 10 | 5 | -5 | 44 | Kurt Kryszak | 4x | 27 |
| 11 | 12 | +1 | 11 | Sean Timothy | 0x | 26 |
| 12 | 10 | -2 | 65 | Larry Millard | 0x | 25 |
| 13 | 9 | -4 | 12 | Frank Caruso | 4x | 24 |
| 14 | 1 | -13 | 54 | Mitchell Williams | 2x | 25 |
| 15 | 15 | 0 | 5 | Garrett Stone | 0x | 22 |
| 16 | 16 | 0 | 49 | Zachary S Mullen | 2x | 21 |


