Race Recap ATC O'Reilly Auto Parts Series
Daytona International Speedway
Mon, Jan 12, 2026Round 1
Photo Finish at Daytona International Speedway: Kryszak Edges Morgan Lilly by +0.091s
Race at a Glance
Field Size
18
Laps
59
Avg Lap Time
1:00.155
Cautions
3
Caution Laps
9
Lead Changes
11
Clean Runners
1
Lead Lap Finishers
7
Margin
+0.091s
Winner Spotlight
Kurt Kryszak
P1 Finish
Race Story
Kurt Kryszak captured the victory at Daytona International Speedway in ATC ATC O'Reilly Auto Parts Series action, navigating 11 lead changes across a competitive field of 18 cars to take the checkered flag from P9.
After starting in the 9 position, Kurt Kryszak methodically worked through the field, making strategic passes and capitalizing on opportunities to reach victory lane.
Morgan Lilly applied late pressure but came up just +0.091s short of catching Kurt Kryszak. Tyler Henry3 rounded out the podium in third.
The hard charger award goes to Zachary S Mullen, who gained 11 positions from the starting grid to the checkered flag.
The race saw 3 caution periods, covering 9 laps, while 1 of 18 drivers completed the event without a single incident.
With the win, Kurt Kryszak adds another trophy to the cabinet. Full results below.
Top Movers
Zachary S Mullen49
▲ +11Morgan Lilly41
▲ +10Kurt Kryszak44
▲ +8Finishing Order
| Finish | Start | +/- | Car # | Driver | Inc | Points |
|---|---|---|---|---|---|---|
| 1 | 9 | +8 | 44 | Kurt Kryszak | 22x | 41 |
| 2 | 12 | +10 | 41 | Morgan Lilly | 8x | 36 |
| 3 | 4 | +1 | 33 | Tyler Henry | 4x | 34 |
| 4 | 5 | +1 | 54 | Mitchell Williams | 0x | 34 |
| 5 | 1 | -4 | 7 | Ryan Ingle | 4x | 34 |
| 6 | 17 | +11 | 49 | Zachary S Mullen | 12x | 31 |
| 7 | 14 | +7 | 40 | Dan J Smith | 16x | 30 |
| 8 | 10 | +2 | 65 | Larry Millard | 12x | 29 |
| 9 | 6 | -3 | 92 | David Burcicki | 8x | 29 |
| 10 | 3 | -7 | 34 | Jason Markham | 12x | 27 |
| 11 | 7 | -4 | 11 | Sean Timothy | 4x | 26 |
| 12 | 16 | +4 | 3 | Tony Mcdaniel | 4x | 25 |
| 13 | 8 | -5 | 79 | Jordan Traas | 8x | 25 |
| 14 | 11 | -3 | 714 | William Cassinos | 8x | 23 |
| 15 | 2 | -13 | 27 | Justin Frazier | 8x | 23 |
| 16 | 13 | -3 | 022 | Richard Young | 4x | 21 |
| 17 | 15 | -2 | 045 | Brent Thompson | 8x | 20 |
| 18 | 18 | 0 | 5 | Garrett Stone | 4x | 19 |
